Here are the most recent public and entrant-accessible drawings:
Drawing #272,075 PUBLIC | STATELINE Contest- MyTest3: 2025-09-22 6th drawing held by Stateline Computer Services Completed on Monday, 22 September 2025 at 04:16:47 US/Eastern Time 7 entries, 1 winner | |
Drawing #272,074 PUBLIC | Rituals Intuitia 75th drawing held by Smallgifts2025 Completed on Monday, 22 September 2025 at 09:38:24 Europe/Berlin Time 10 entries, 1 winner | |
Drawing #272,073 PUBLIC | Nr. 2640 2,640th drawing held by Klassentreffen Completed on Monday, 22 September 2025 at 08:46:07 Europe/Berlin Time 25 entries, 1 winner | |
Drawing #272,072 PUBLIC | Adventskalender 6,604th drawing held by Just Try Completed on Monday, 22 September 2025 at 08:24:30 Europe/Zurich Time 10 entries, 1 winner | |
Drawing #272,071 PUBLIC | Nachtschwärmer ✨⭐️ 1,786th drawing held by Goodie Bag Completed on Monday, 22 September 2025 at 07:00:18 Europe/Berlin Time 40 entries, 2 winners | |
Drawing #272,070 PUBLIC | GG Romanian Masters Extragerea 3 21.09.2025 7th drawing held by PlayGG Completed on Sunday, 21 September 2025 at 21:33:34 UTC 3,569 entries, 211 winners | |
Drawing #272,069 PUBLIC | 8257 - FORTNUM & MASON INSTANT WIN 9,861st drawing held by Raffolux Completed on Sunday, 21 September 2025 at 21:00:23 UTC 11,600 entries, 1 winner | |
Drawing #272,068 PUBLIC | 8251 - THE NEW APPLE INSTANT WIN 9,860th drawing held by Raffolux Completed on Sunday, 21 September 2025 at 21:00:21 UTC 10,978 entries, 1 winner | |
Drawing #272,067 PUBLIC | GG Romanian Masters Extragerea 2 21.09.2025 6th drawing held by PlayGG Completed on Sunday, 21 September 2025 at 20:56:50 UTC 3,730 entries, 161 winners | |
Drawing #272,066 PUBLIC | Krötenclub 2,879th drawing held by Krötenclub Completed on Sunday, 21 September 2025 at 22:24:45 Europe/Vienna Time 10 entries, 3 winners |
Private drawings do not appear in the public records. To view your private drawings, please login.
Please keep in mind the Terms and Conditions for this service.