Showing public and entrant-accessible drawings held by Juicy Draw:
| Drawing #277,866 PUBLIC | 500 Wunsch 4,713th drawing held by Juicy Draw Completed on Sunday, 7 December 2025 at 22:08:08 Europe/Vienna Time 20 entries, 1 winner | |
| Drawing #277,863 PUBLIC | 200 Wunsch 4,712th drawing held by Juicy Draw Completed on Sunday, 7 December 2025 at 21:24:07 Europe/Vienna Time 10 entries, 1 winner | |
| Drawing #277,862 PUBLIC | Push 500 4,711th drawing held by Juicy Draw Completed on Sunday, 7 December 2025 at 21:23:05 Europe/Vienna Time 10 entries, 2 winners | |
| Drawing #277,849 PUBLIC | Push 200 4,710th drawing held by Juicy Draw Completed on Sunday, 7 December 2025 at 18:25:00 Europe/Vienna Time 10 entries, 2 winners | |
| Drawing #277,830 PUBLIC | Push 500 4,709th drawing held by Juicy Draw Completed on Sunday, 7 December 2025 at 13:38:29 Europe/Vienna Time 10 entries, 3 winners | |
| Drawing #277,760 PUBLIC | LV Secret 4,708th drawing held by Juicy Draw Completed on Saturday, 6 December 2025 at 11:32:39 Europe/Vienna Time 20 entries, 1 winner | |
| Drawing #277,582 PUBLIC | 400 Wunsch 4,707th drawing held by Juicy Draw Completed on Thursday, 4 December 2025 at 11:04:43 Europe/Vienna Time 15 entries, 1 winner | |
| Drawing #277,577 PUBLIC | Push 400 4,706th drawing held by Juicy Draw Completed on Thursday, 4 December 2025 at 10:46:14 Europe/Vienna Time 10 entries, 3 winners | |
| Drawing #277,542 PUBLIC | Adventslos 4,705th drawing held by Juicy Draw Completed on Wednesday, 3 December 2025 at 19:57:07 Europe/Vienna Time 10 entries, 1 winner | |
| Drawing #277,510 PUBLIC | Push 400 4,704th drawing held by Juicy Draw Completed on Wednesday, 3 December 2025 at 12:33:37 Europe/Vienna Time 10 entries, 2 winners | |
Private drawings do not appear in the public records. To view your private drawings, please login.
Please keep in mind the Terms and Conditions for this service.