Showing public and entrant-accessible drawings held by CARMA COIN:
| Drawing #142,230 PUBLIC | Air Drop August 28 Aug 18th drawing held by CARMA COIN Completed on Tuesday, 31 August 2021 at 23:31:29 US/East-Indiana Time 7,205 entries, 25 winners | |
| Drawing #142,082 PUBLIC | 28 aug airdrop 17th drawing held by CARMA COIN Completed on Sunday, 29 August 2021 at 16:45:58 US/East-Indiana Time 1,053 entries, 25 winners | |
| Drawing #141,671 PUBLIC | Air Drop August 21 Aug 16th drawing held by CARMA COIN Completed on Sunday, 22 August 2021 at 19:03:31 US/East-Indiana Time 7,424 entries, 25 winners | |
| Drawing #141,382 PUBLIC | Airdrop August 15th drawing held by CARMA COIN Completed on Monday, 16 August 2021 at 15:23:18 US/East-Indiana Time 7,510 entries, 25 winners | |
| Drawing #140,926 PUBLIC | 08/08/2021 Air Drop 14th drawing held by CARMA COIN Completed on Sunday, 8 August 2021 at 08:43:42 US/East-Indiana Time 7,467 entries, 25 winners | |
| Drawing #140,179 PUBLIC | 24 Jul Air Drop Giveaway 11th drawing held by CARMA COIN Completed on Sunday, 25 July 2021 at 11:27:49 US/East-Indiana Time 12,927 entries, 25 winners | |
| Drawing #139,829 PUBLIC | 17 Jul 21 Airdrop 10th drawing held by CARMA COIN Completed on Saturday, 17 July 2021 at 23:22:16 US/East-Indiana Time 12,742 entries, 25 winners | |
| Drawing #139,462 PUBLIC | 10 July Air Drop 9th drawing held by CARMA COIN Completed on Saturday, 10 July 2021 at 19:58:34 US/East-Indiana Time 12,750 entries, 25 winners | |
| Drawing #139,037 ENTRANT ACCESSIBLE | All American Giveaway-Blue-Corvette C8 8th drawing held by CARMA COIN Completed on Saturday, 3 July 2021 at 20:38:32 US/East-Indiana Time 56,023 entries, 5 winners | |
| Drawing #139,036 ENTRANT ACCESSIBLE | All American Giveaway-White-Jeep Wrangler 7th drawing held by CARMA COIN Completed on Saturday, 3 July 2021 at 20:34:04 US/East-Indiana Time 56,023 entries, 5 winners | |
Private drawings do not appear in the public records. To view your private drawings, please login.
Please keep in mind the Terms and Conditions for this service.