Showing public and entrant-accessible drawings held by DipBar:
Drawing #129,323 PUBLIC | Shopwahl vs. Wünschi 446th drawing held by DipBar Completed on Saturday, 16 January 2021 at 12:52:22 Europe/Berlin Time 29 entrants, 2 winners | |
Drawing #129,260 PUBLIC | Deal or no Deal Reihenfolge 445th drawing held by DipBar Completed on Friday, 15 January 2021 at 07:26:10 Europe/Berlin Time 10 entrants, 10 winners | |
Drawing #129,258 PUBLIC | Deal or no Deal Reihenfolge 444th drawing held by DipBar Completed on Friday, 15 January 2021 at 07:20:10 Europe/Berlin Time 10 entrants, 10 winners | |
Drawing #129,247 PUBLIC | Deal or no Deal 11 443rd drawing held by DipBar Completed on Thursday, 14 January 2021 at 21:12:31 Europe/Berlin Time 25 entrants, 2 winners | |
Drawing #129,244 PUBLIC | Deal or no Deal 10 442nd drawing held by DipBar Completed on Thursday, 14 January 2021 at 20:00:27 Europe/Berlin Time 16 entrants, 1 winner | |
Drawing #129,239 PUBLIC | Deal or no Deal 9 441st drawing held by DipBar Completed on Thursday, 14 January 2021 at 18:44:34 Europe/Berlin Time 15 entrants, 1 winner | |
Drawing #129,233 PUBLIC | Deal or no Deal 8 440th drawing held by DipBar Completed on Thursday, 14 January 2021 at 17:30:15 Europe/Berlin Time 32 entrants, 1 winner | |
Drawing #129,228 PUBLIC | Deal or no Deal 7 439th drawing held by DipBar Completed on Thursday, 14 January 2021 at 15:33:59 Europe/Berlin Time 15 entrants, 1 winner | |
Drawing #129,221 PUBLIC | Deal or no Deal 6 438th drawing held by DipBar Completed on Thursday, 14 January 2021 at 12:44:31 Europe/Berlin Time 31 entrants, 1 winner | |
Drawing #129,217 PUBLIC | Deal 5 2 Gewinner 437th drawing held by DipBar Completed on Thursday, 14 January 2021 at 11:04:16 Europe/Berlin Time 31 entrants, 2 winners |
Private drawings do not appear in the public records. To view your private drawings, please login.
Please keep in mind the Terms and Conditions for this service.