Showing public and entrant-accessible drawings held by Minter Capital:
Drawing #131,947 PUBLIC | https://t.me/mintercap/274 20th drawing held by Minter Capital Completed on Monday, 1 March 2021 at 21:13:28 Europe/Moscow Time 76 entries, 1 winner | |
Drawing #111,861 PUBLIC | https://t.me/mintercap/231 19th drawing held by Minter Capital Completed on Wednesday, 1 April 2020 at 11:29:30 Europe/Moscow Time 120 entries, 12 winners | |
Drawing #111,831 PUBLIC | https://t.me/mintercap/230 18th drawing held by Minter Capital Completed on Tuesday, 31 March 2020 at 21:26:05 Europe/Moscow Time 120 entries, 1 winner | |
Drawing #107,335 PUBLIC | https://t.me/mintercap/214 17th drawing held by Minter Capital Completed on Tuesday, 7 January 2020 at 21:05:46 Europe/Moscow Time 234 entries, 23 winners | |
Drawing #106,911 PUBLIC | 50 000 ZERO (4444) 16th drawing held by Minter Capital Completed on Wednesday, 1 January 2020 at 15:10:25 Europe/Moscow Time 4,444 entries, 1 winner | |
Drawing #106,891 PUBLIC | 50 000 ZERO 15th drawing held by Minter Capital Completed on Tuesday, 31 December 2019 at 22:02:18 Europe/Moscow Time 12,796 entries, 1 winner | |
Drawing #106,890 PUBLIC | https://t.me/mintercap/201 14th drawing held by Minter Capital Completed on Tuesday, 31 December 2019 at 21:15:59 Europe/Moscow Time 233 entries, 23 winners | |
Drawing #106,711 PUBLIC | https://t.me/mintercap/195 13th drawing held by Minter Capital Completed on Sunday, 29 December 2019 at 21:06:51 Europe/Moscow Time 260 entries, 26 winners | |
Drawing #106,316 PUBLIC | https://t.me/mintercap_en/42 12th drawing held by Minter Capital Completed on Sunday, 22 December 2019 at 21:47:47 Europe/Moscow Time 261 entries, 26 winners | |
Drawing #105,827 PUBLIC | https://t.me/mintercap/162 11th drawing held by Minter Capital Completed on Sunday, 15 December 2019 at 21:09:10 Europe/Moscow Time 257 entries, 25 winners |
Private drawings do not appear in the public records. To view your private drawings, please login.
Please keep in mind the Terms and Conditions for this service.