Showing public and entrant-accessible drawings held by DePaul Properties:
Drawing #260,885 ENTRANT ACCESSIBLE | Pan American Square Housing Application Lottery 7th drawing held by DePaul Properties Completed on Monday, 7 April 2025 at 09:20:40 US/Eastern Time 481 entries, 50 winners | |
Drawing #260,698 ENTRANT ACCESSIBLE | pan amer applicalottery praqctice3 6th drawing held by DePaul Properties Completed on Friday, 4 April 2025 at 12:56:20 US/Eastern Time 480 entries, 50 winners | |
Drawing #260,617 ENTRANT ACCESSIBLE | Pan American Square Lottery 5th drawing held by DePaul Properties Completed on Thursday, 3 April 2025 at 14:54:41 US/Eastern Time 168 entries, 50 winners | |
Drawing #255,768 ENTRANT ACCESSIBLE | Mosaic Housing Application Lottery 4th drawing held by DePaul Properties Completed on Tuesday, 4 February 2025 at 09:04:48 US/Eastern Time 265 entries, 30 winners | |
Drawing #252,281 ENTRANT ACCESSIBLE | Practice 3 3rd drawing held by DePaul Properties Completed on Wednesday, 18 December 2024 at 11:50:38 US/Eastern Time 13 entries, 5 winners | |
Drawing #252,280 ENTRANT ACCESSIBLE | Practice 3 2nd drawing held by DePaul Properties Completed on Wednesday, 18 December 2024 at 11:47:32 US/Eastern Time 13 entries, 5 winners | |
Drawing #251,017 ENTRANT ACCESSIBLE | Practice 2 live 1st drawing held by DePaul Properties Completed on Tuesday, 3 December 2024 at 12:47:22 US/Eastern Time 13 entries, 10 winners |
Private drawings do not appear in the public records. To view your private drawings, please login.
Please keep in mind the Terms and Conditions for this service.