Showing public and entrant-accessible drawings held by The Quilt Corner:
| Drawing #16,296 ENTRANT ACCESSIBLE | Shop Hop August 2013 18th drawing held by The Quilt Corner Completed on Saturday, 24 August 2013 at 03:57:38 UTC 258 entries, 1 winner | |
| Drawing #14,707 ENTRANT ACCESSIBLE | Qult on a Mission West Africa 17th drawing held by The Quilt Corner Completed on Wednesday, 1 May 2013 at 20:26:54 UTC 90 entries, 1 winner | |
| Drawing #11,760 ENTRANT ACCESSIBLE | Labor Day 2012 Flourish IV Drawing 16th drawing held by The Quilt Corner Completed on Saturday, 15 September 2012 at 05:12:55 UTC 14 entries, 3 winners | |
| Drawing #11,115 ENTRANT ACCESSIBLE | 2012 Anniversary GiveAway 15th drawing held by The Quilt Corner Completed on Saturday, 28 July 2012 at 03:13:05 UTC 24 entries, 3 winners | |
| Drawing #11,114 ENTRANT ACCESSIBLE | GFC Subscriber Gift Cert 14th drawing held by The Quilt Corner Completed on Saturday, 28 July 2012 at 02:18:44 UTC 62 entries, 1 winner | |
| Drawing #8,772 ENTRANT ACCESSIBLE | Season of Giving - Grand Prize 13th drawing held by The Quilt Corner Completed on Friday, 6 January 2012 at 00:07:21 UTC 38 entries, 1 winner | |
| Drawing #8,771 ENTRANT ACCESSIBLE | Season of Giving week 3 12th drawing held by The Quilt Corner Completed on Friday, 6 January 2012 at 00:03:13 UTC 14 entries, 1 winner | |
| Drawing #8,528 ENTRANT ACCESSIBLE | Season of Giving week 2 11th drawing held by The Quilt Corner Completed on Thursday, 15 December 2011 at 06:59:39 UTC 5 entries, 1 winner | |
| Drawing #8,435 ENTRANT ACCESSIBLE | Season of Giving week 1 10th drawing held by The Quilt Corner Completed on Thursday, 8 December 2011 at 04:17:01 UTC 18 entries, 1 winner | |
| Drawing #6,688 ENTRANT ACCESSIBLE | Jelly roll Giveaway - May 2011 9th drawing held by The Quilt Corner Completed on Friday, 1 July 2011 at 00:58:12 UTC 18 entries, 1 winner | |
Private drawings do not appear in the public records. To view your private drawings, please login.
Please keep in mind the Terms and Conditions for this service.